Home    |    Profile    |      Quality    |    Production    |    Standard Sizes    |    Supplies    |    Contact    |    Enquiry
MEC Bearing Pvt. Ltd.
An ISO 9001:2008 Certified Company
 Needle Rollers Range
 
Product Range
 
Home » Standard Sizes

RANGE

MEC Bearings Pvt Ltd offers widest range of precision rolling elements with different end configuration.
Diameter Length
From To From To
Millimeter mm 0.900 12.00 3.00 100.00
Most often the sizes
required are available in stock.
Do check with us for latest stock updates!!

Most commonly produced sizes are listed below

Standard Sizes Range
BR - ROUNDED ENDS BP - FLAT ENDS BPM - FLAT MACHINED ENDS
0.900 x 9.50 3.000 x 23.80 1.000 x 13.60 2.500 x 5.00 7.000 x 12.00
1.000 x 6.50 3.000 x 25.80 1.500 x 6.70 3.000 x 5.00 7.000 x13.00
1.500 x 7.80 3.000 x 29.80 1.500 x 10.10 3.000 x 17.80 7.000 x 14.00
1.500 x 9.30 3.000 x 31.80 1.500 x 14.10 3.500 x 5.00 7.000 x 16.00
1.500 x 9.80 3.000 x39.80 2.000 x 4.80 3.500 x 7.50 7.000 x 21.00
1.500 x 11.80 3.0025 x 25.10 2.000 x 5.80 3.500 x 17.80 7.000 x 32.00
1.500 x 13.60 3.0025 x 28.10 2.000 x 30.00 4.000 x 4.00 7.500 x 12.00
1.588 x 10.06 3.160 x 11.17 2.000 x 11.80 4.000 x 6.00 7.500 x 15.80
1.811 x 11.50 3.175 x 16.85 2.000 x 15.80 4.000 x 8.00 7.934 x 25.40
1.811 x 13.46 3.175 x 19.05 2.217 x 7.20 4.000 x 10.00 7.934 x 38.15
2.000 x 7.80 3.175 x 19.80 2.500 x 7.80 4.000 x 12.00 7.937 x 7.937
2.000 x 9.80 3.175 x 25.40 2.500 x 8.80 4.000 x 13.80 7.980 x 21.00
2.000 x 11.80 3.175 x 10.80 2.500x10.80 4.000 x 17.80 8.000 x 8.00
2.000 x 13.80 3.175 x 21.25 2.500 x 23.80 4.000 x 19.80 8.000 x 12.00
2.000 x 15.80 3.175 x 31.75 3.000 x 8.80 4.000 x 27.80 8.000 x 14.00
2.000 x 17.80 3.200 x 19.30 3.000 x 9.80 4.000 x 29.80 8.000 x 15.80
2.000 x 19.80 3.500 x 15.80 3.000 x10.80 5.000 x5.00 8.000 x 20.00
2.000 x 21.80 3.500 x 17.80 3.000 x 11.80 5.000 x 8.00 8.000 x 23.80
2.000 x 23.80 3.500 x 19.80 3.000 x 12.80 5.000 x 10.00 8.000 x 24.00
2.000 x 25.80 3.500 x 23.80 3.000 x 14.80 5.000 x12.00 8.000 x 32.00
2.000 x 30.00 3.500 x 25.80 3.500 x10.80 5.000 x 14.00 8.000 x 60.00
2.000 x 32.00 3.500 x 27.80 3.500 x11.80 5.000 x 15.80 8.500 x 33.00
2.000 x 43.00 3.500 x 29.80 3.500 x12.80 5.000 x 25.00 9.000 x 9.00
2.015 x 10.30 3.968 x 19.05 3.500 x 15.80 5.000 x 29.80 9.000 x 14.00
2.381 x 10.57 3.970 x 28.00 3.500x23.80 5.000 x 41.80 9.000 x 21.00
2.382 x 19.80 4.000 x 11.80 4.000 x 5.00 5.550 x 14.00 9.000 x 31.00
2.385 x12.55 4.000 x 17.80 4.000 x 8.00 5.542 x 13.67 9.525 x 9.525
2.387 x 16.85 4.000 x 25.40 4.000 x 10.80 6.000 x 6.00 10.000 x 10.00
2.500 x 9.80 4.000 x 29.80 4.000 x 12.80 6.000 x 7.00 10.000 x 14.00
2.500 x10.80 4.000 x 39.80 4.000 x 14.80 6.000 x 8.00 10.000 x 16.80
2.500 x11.80 4.500 x 15.80 4.000 x 15.80 6.000 x 10.00 10.000 x 18.00
2.500 x 13.80 4.757 x 25.40 5.000 x 8.00 6.000 x 12.00 10.000 x 22.00
2.500x15.80 4.757 x 34.92 5.000 x10.00 6.000 x 14.80 10.000 x 24.00
2.500 x 17.80 4.775 x 30.15 5.000 x 14.00 6.000 x 16.80 10.000 x 25.00
2.500 x 19.80 5.000 x 15.80 5.000 x 18.00 6.000 x 18.00 10.000 x 30.00
2.500 x 23.80 5.500 x 16.50 5.542 x 13.67 6.000 x 20.00 10.000 x 34.00
2.500 x 25.80 5.000 x 19.80 6.000 x 8.00 6.000 x 24.00 10.000 x 50.00
2.778 x 11.17 5.000 x 23.30 6.000 x 10.00 6.000 x 30.00 10.200 x 11.50
3.000 x 9.80 5.000 x 29.80 6.500 x 10.00 6.000 x 40.00 11.000 x 15.00
3.000 x 11.80 5.000 x 39.80 6.500 x 12.00 6.000 x 50.00 11.000 x 26.95
3.000 x 13.80 5.542 x 19.05 7.000 x 12.00 6.000 x 67.00 12.000 x 15.00
3.000 x 15.80 6.000 x 29.80 7.250 x 12.00 6.375 x12.70 12.000 x 18.00
3.000 x 17.80 6.350 x 19.05 7.500 x 12.00 6.350 x 6.350 12.000 x 40.00
3.000 x 19.80 7.000 x 12.60 7.513 x 13.00 7.000 x 7.00 12.700 x 48.00
3.000 x 21.80 7.500 x 12.50 7.750 x 12.00 7.000 x 10.00 16.000 x 24.00


The listed sizes cover only standard range. In addition needle rollers and cylindrical rollers with any nominal dimension can be manufactured in large volumes.
Packing

Packing

In order to ensure defect free and robust packing, the rollers are packed in corrugated boxes (minimum BS 13 Kg/cm2) double sealed with anti rust VCI paper. Further these boxes are packed in outer cartons (minimum BS 20 Kg/cm2) and sealed.

Alternate Packing
For alternate packing in Pouches or boxes with other specifications,
kindly consult the marketing office




Home    |    Profile    |    Quality    |    Production    |    Standard Sizes    |    Supplies    |    Contact    |    Enquiry
Contact Us at
307, Shivlok-1, Karampura, Commercial Complex, New Delhi - 110015, (INDIA) (Tel.No. - 91-11-25920633 / Fax - 91-11-25920635 / Email - info@mecneedle.com)

Member IndiaMART.com© MEC Bearings Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited