needle roller manufacturers, rolling element bearings, needle rollers suppliers, rolling bearings suppliers, rolling element manufacturers


MEC NEEDLE ROLLERS
piston pin manufacturers, bottom roller bearing


MEC Bearings Pvt. Ltd.
Manufacturer of only Loose Needle Roller Bearings.


Navigation
MEC Needle Rollers Spherical Ends
DIA In m.m Length In m.m Weight Per 1,000 Nos. Gm.
1 6.6 38.5
1.5 6.8 87
1.5 9.3 125
1.5 13.6 186
1.811 13.46 274
2 9.8 240
2 11.8 280
2 13.8 326
2 15.8 376
2 30 720
2.015 10.3 257
2.381 10.57 323
2.387 12.55 384
2.387 16.85 544
2.387 19.8 673
2.5 7.8 285
2.5 9.8 360
2.5 11.8 431
2.5 13.8 511
2.5 15.8 581
2.5 17.8 661
2.5 19.8 732
2.5 23.8 882
2.778 11.17 509
3 9.8 511
3 15.8 841
3 19.8 1052
3 21.8 1152
3 23.8 1262
3 29.8 1603
3.0025 25.1 1386
3.0025 28.1 1450
3.16 11.17 619
3.175 19.05 1127
3.175 21.40 1287
3.2 19.3 1155
3.5 23.8 1720
3.5 29.8 2155
3.968 19.05 1770
3.97 28.1 2515
4 25.4 2485
4.755 30.15 4145
4.757 25.4 3516
4.757 34.925 4650
5.542 19.05 3233
6 29.8 6331
7.5 12.5 4214
MEC Needle Rollers Flat Ends – BP
DIA
In
m.m
Length
In
m.m
Weight Per 1,000 Nos.
Gm.
0.9 9 042
1.5 6.4 082
1.5 7.4 095
1.5 9.3 119
1.5 10.1 130
1.5 14.1 180
1.588 10.06 153
2 4.8 117
2 5.8 142
2 7.8 190
2 9.8 239
2 11.8 288
2 13.8 337
2 15 385
2.5 7.8 295
2.5 9.8 378
2.5 11.8 455
2.5 15.8 609
2.5 18.8 723
2.95 5.95 320
3 10.8 600
3 11.7 646
3 12.8 707
3.15 9.4 575
3.175 16.75 1042
3.175 31.75 2004
3.5 5 378
3.5 12.8 1005
4 5 512
4 6 615
4 12 1230
4 12.8 1312
4 15.8 1620
4 19.8 2030
4 25.4 2605
4 39.7 4070
4.95 8.5 1278
5 25 3740
5 18.8 2810
MEC Needle Rollers Ground Ends – BPM
DIA
In
m.m
Length
In
m.m
Weight Per 1,000 Nos.
Gm.
4 8 790
7 10 2980
7 13 3873
7.513 13 4465
7.513 16 5490
7.513 21 7206
9 9 4430



Crank Pin | Gudgeon Pin | Piston Pins
About Mec Needle Roller | Specification Of Needle Roller | Range Of Needle Rollers
Home | Profile | Contact us | Email | Enquiry Form



Copyright © MEC Bearing Pvt. Ltd. All Rights Reserved
Site Developed by IndiaMART InterMESH Limited
Member IndiaMART